DG Trade and Economic Security
13 figures on this site come from this instrument, cited by 2 articles. Each value below carries the five-part record: value, unit, period, named source and retrieval date.
What this instrument is
Source as cited — European Commission, DG Trade and Economic Security
Figures below are read from the instrument itself rather than from coverage of it. Where a value could not be read — a bot wall, a PDF that would not parse, an empty response — that is recorded on the article that relied on it, and counted on the sources page.
Figures drawn from it
| Value | Unit | Period | Retrieved |
|---|---|---|---|
| 17 January 2028 | application date of the new Foreign Investment Screening Regulation | from 17 January 2028 | 2026-10-27 |
| 88% | share of notified FDI cases closed within 15 days | 2025 notifications | 2026-10-27 |
| 667 | investments notified to the EU cooperation mechanism | 2025 | 2026-10-27 |
| 40% | increase in notifications between 2024 and 2025 | 2024 to 2025 | 2026-10-27 |
| 12% | share of notified investments requiring in-depth security risk assessment | 2025 | 2026-10-27 |
| 53% | share of in-depth assessments in manufacturing | 2025 | 2026-10-27 |
| less than 2% | share of cases in which the Commission issued opinions | 2025 | 2026-10-27 |
| 18 September 2026 | date provisional safeguard measures imposed | from 18 September 2026 | 2026-10-21 |
| nine months | normal deadline to complete a safeguard investigation | from investigation launch in March 2026 | 2026-10-21 |
| 11 months | extended deadline for a safeguard investigation | exceptional circumstances | 2026-10-21 |
| 15 EU Member States | minimum number of member states needed for qualified majority | vote on definitive measures | 2026-10-21 |
| 65% | share of EU population required for qualified majority | vote on definitive measures | 2026-10-21 |
| March 2026 | month the safeguard investigation was launched | investigation start | 2026-10-21 |
Source for every row above: European Commission, DG Trade and Economic Security. Retrieved 2026-10-21, 2026-10-27.
Articles citing it
EU safeguard tariff-rate quotas hit grain-oriented
EU FDI screening: 88% of 2025 cases closed in 15 days, new regime applies 17 January 2028
Cite this
Every value on this page is traceable to the instrument named above, on the retrieval date shown. Cite the instrument, not this page, when the number matters:
European Commission, DG Trade and Economic Security. Retrieved 2026-10-21, 2026-10-27. Compiled at https://www.landedmath.com/instrument/european-commission-dg-trade-and-economic-security/